Market Briefing for Wed, Apr 3, 2024
* Turbulence in the markets ; nothing has broken yet but VIX is high and caution is advisable
* Services PMI at 9:45 am ; ISM Services at 10 and a number of Fed Governors including Chair Powell to speak (Powell at 12:15pm ET)
* Some stocks that held up well are $DELL and $AMZN ; Financials are doing better relatively and $XLI is looking strong too; Commodities and Gold are on a tear ; Long term bonds been falling and look weak
Basic Comparison
Yearly Data
| Ticker | Last | Change | Volume | Signal |
|---|---|---|---|---|
| NVTA | 0.03 | -71.94% | 183.04M | Top Losers |
| TCS | 1.03 | -39.41% | 4.37M | Top Losers |
| PBAX | 7.03 | -36.09% | 84.19K | Top Losers |
| SNAP | 11.41 | -34.61% | 184.66M | Top Losers |
| GDTC | 2.11 | -31.43% | 280.86K | Top Losers |
| SSP | 5.64 | -24.09% | 1.26M | Top Losers |
| TCS | 1.03 | -39.41% | 4.37M | New Low |
